|
FAITH ELEMENTARY AND MIDDLE SCHOOL CUMULATIVE STUDENT ENROLLMENT "Our Very Special Family of Scholars" "Where Are You Now?" Wherever You Are, You Are Still In Our Prayers. |
||||||||
| STUDENT NAME | ENTRANCE | AGE | GRADE | DEPARTURE | ||||
| DATE | DATE | |||||||
| ABRAMS, | SHELDON | 1996 | ||||||
| ABULDUL-MALIK, HAMZAH | 1988 | |||||||
| ACEVEDO ANTHONY | 1986 | |||||||
| ADAMS | DY'AMOND | 1995 | ||||||
| ADAMS | WILLIAM SMITH | 1988 | ||||||
| AFRIYIE | SHAYLAND | ASHANTI | 1996 | |||||
| ALEXANDER | DANE | 1985 | ||||||
| ALFORD | BERNARD | 1990 | ||||||
| ALLEN-BROOKS | ALEESHA | 1999 | ||||||
| ARMSTEAD | ASHLEY | 1989 | ||||||
| ALSTON | BRYAN | 1988 | ||||||
| ALSTON | LATOYA | 1992 | ||||||
| ANDERSON | ALEXANDRA | 1990 | ||||||
| ANDERSON | MALCOM | 1990 | ||||||
| ANDERSON | SOMBOT | 1994 | ||||||
| ANTHONY | PHYLICIA | 1992 | ||||||
| ARCHER | TEON (BRYCE) | 2001 | ||||||
| ARMSTEAD | ASHLEY | 1988 | ||||||
| ATKINS | TREYMEN | 1995 | ||||||
| AYERS | ASHLEY | 1994 | ||||||
| BAGWELL | ANTIONE | 1991 | ||||||
| BAIN | TOI, JR | 1994 | ||||||
| BALDWIN | AARON | 1988 | ||||||
| BALDWIN | JASMINE | 1990 | ||||||
| BALLARD | EBONYE | 1988 | ||||||
| BANKS | BRUCE | 1998 | ||||||
| BANKS | SHEA | 1984 | ||||||
| BARNES | JADE | 1988 | ||||||
| BARNES | STEVEN | 1986 | ||||||
| BARNES | CARL | 1994 | ||||||
| BARNES | JARVIS | 1984 | ||||||
| BASS | JONATHAN | 1992 | ||||||
| BATTEN | TIMISHA | 1990 | ||||||
| BAYNARD | SHAIMERA | 1998 | ||||||
| BELL | DAVID | 1989 | ||||||
| BENSON | BRANDON | 1991 | ||||||
| BENSON | CHAD | 1998 | ||||||
| BENSON | THALEA | 1991 | ||||||
| BENSON | RICHARD | 1984 | ||||||
| BERNARD | TAYSHA | 2000 | ||||||
| BESSIX | AMBER | 1994 | ||||||
| BEST | JASMINE | 1988 | ||||||
| BETHEL | DARCIA | 1988 | ||||||
| BLAKE | ALEXANDRA | 2001 | ||||||
| BLAKE | ANDREW | 1999 | ||||||
| BLANKS | CHRISTOPHER | 1988 | ||||||
| BLOCKER | LEOTIS | 1986 | ||||||
| BOWERS | TYRONE | 1988 | ||||||
| BOWERS | ALLEN | 1988 | ||||||
| BOYER | JAMAR | 1988 | ||||||
| BRADY | LATOYA | 1989 | ||||||
| BRATCHER | TANISHA | 1988 | ||||||
| BRATHWAITE | DAWN | 1982 | ||||||
| BRIDDELL | LARRY | 1988 | ||||||
| BRIDDELL | APRIL | 1995 | ||||||
| BRIGGS | SEAN | 1986 | ||||||
| BRINKLEY | KESHIA | 1984 | ||||||
| BRINKLEY | YVETTE | 1985 | ||||||
| BROKENBROUGH | BRITTANY | 1995 | ||||||
| BROOKS | BRAUNSY | 1995 | ||||||
| BROOKS | KEVIN | 1986 | ||||||
| BROOKS | OREE | 1997 | ||||||
| BROOKS | MIANDRE | 1991 | ||||||
| BROOKS | TANISHA | 1998 | ||||||
| BROWN | ANDREA | 1988 | ||||||
| BROWN | JAMAR | 1993 | ||||||
| BROWN | D'ANDRE | 1994 | ||||||
| BROWN | MICHEL'LE | 1994 | ||||||
| BROWN | TAMYKA | 1992 | ||||||
| BROWN | VERNON |
1994& 2000 |
||||||
| BROWN | KRISTIN | 1988 | ||||||
| BROWN | GEORICK | 1985 | ||||||
| BROWN | KENDRICK | 1998 | ||||||
| BROWN | KELLIE | 1995 | ||||||
| BUFFORD | JEREMY | 2001 | ||||||
| BULL | JOSHUA | 1994 | ||||||
| BULLARD | JELANI | 1997 | ||||||
| BURKE | MARQUISE | 1993 | ||||||
| BURRIS | KEMEISHA | 1985 | ||||||
| BURRIS | JESSICA | 1994 | ||||||
| BURRIS | JOY | 1990 | ||||||
| BUTLER | CHARLES | 1986 | ||||||
| BUTLER | LEAHANA | 1998 | ||||||
| BUTLER | GENTRY | 1985 | ||||||
| CALDWELL | JEFFREY, JR | 2000 | ||||||
| CALDWELL | SAUNDRA | 1994 | ||||||
| CALDWELL | LATOYA | 1992 | ||||||
| CALDWELL | SHA'RON | 1999 | ||||||
| CAMPER | ALBERT | 1999 | ||||||
| CANNON | DEVON | 1995 | ||||||
| CANNON | QUENTIN | 1995 | ||||||
| CARPENTER | BROOKE | 1988 | ||||||
| CARTER | ANDREW | 1999 | ||||||
| CARTER | MARLNETTE | 1985 | ||||||
| CARUCCI | MARIE | 2002 | ||||||
| CASSON | ENWAN | 1985 | ||||||
| CASSON | KENWAN | 1985 | ||||||
| CHANDLER | BRIYANA | 1996 | ||||||
| CHANDLER | DARIAN | 2000 | ||||||
| CHANDLER | TILICIA | 1985 | ||||||
| CHANDLER | COLLINS" | TYAN | 1995 | |||||
| CHANDLER | JORDYN | 1997 | ||||||
| CHANDLER | BARRY | 1986 | ||||||
| CHEATHAM | CHRISTOPHER | 1992 | ||||||
| CHEEKS | LAKEESHA | 1988 | ||||||
| CHRISTIAN | GARDEA | 1994 | ||||||
| CHRISTIAN | GHETTI | 1994 | ||||||
| CHRISTOPHER, | TYON | 1984 | ||||||
| CLARK | ALEISHA | 2000so | ||||||
| CLARK | DONALD | 1988 | ||||||
| COACHMAN | DWAYNE | 1998 | ||||||
| COLE | KYLE | 1995 | ||||||
| COLE | TIFFANY | 1995 | ||||||
| COLEMAN | ERIKA | 1986 | ||||||
| COLEMAN | DANISHA | 1988 | ||||||
| COLLICK | KIMBERLY | 1988 | ||||||
| COLLICK | BRYAN | 1985 | ||||||
| COLLICK | WILLIAM | 1991 | ||||||
| COLLINS | KIM | 1987 | ||||||
| COLLINS | BRYAN | 1986 | ||||||
| COLLINS | TYAN | 1996 | ||||||
| CONAWAY | ANDREA | 1982 | ||||||
| CONAWAY | RUSSELL | 1982 | ||||||
| CONLEY | ANTON | 1988 | ||||||
| CONLEY | OLUWA | 1990 | ||||||
| CONLEY | AYO | 1988 | ||||||
| CONTEE | SIDNEY | 1995 | ||||||
| COOPER | JAMES MICHAEL | 1995 | ||||||
| COOPER | LARNELLE | 1995 | ||||||
| COOPER | LARRY, JR | 1992 | ||||||
| COOPER | TIAUNDRA | 1996 | ||||||
| COOPER | JAMAL | 1993 | ||||||
| COOPER | MICHAEL | 1994 | ||||||
| COPUS | JONATHAN | 1986 | ||||||
| CORBETT | CAMERON | 2001 | ||||||
| COSBY | JANAE | 1996 | ||||||
| COSBY | AMEREST | 1996 | ||||||
| COSBY | NICOLE | 1988 | ||||||
| COSEY | NICOLE | 1988 | ||||||
| COSTON | NAKEISHA | 1987 | ||||||
| COWARD | TAIESHA | 1995 | ||||||
| CRAIG | PORTIA | 1998 | ||||||
| CRAWFORD | COREY | 1997? | ||||||
| CUMMINGS | ERIC | 1990 | ||||||
| CUNNINGHAM | JARRELL | 1996 | ||||||
| CUNNINGHAM | KYNDAL | 1997 | ||||||
| CURRY | LARICA | 1986 | ||||||
| CUSON | NAKEISHA | ? | ||||||
| CUSTIS | SHANA | 1988 | ||||||
| DANIEL | BRANDON | 1994 | ||||||
| DANIEL | BRUCE | 1994 | ||||||
| DANIELS, | TRAVIS | 1988 | ||||||
| DANIELS, | TRAVIS | 1997 | ||||||
| DARGAN | ISHMAEL | 2001 | ||||||
| DAUGHERTY | REAUX | 1996 | ||||||
| DAVIS | CHRISTOPHER | 1990 | ||||||
| DAVIS | ANGELICIA | ? | ||||||
| DAVIS | ANGELIA | 1986 | ||||||
| DAVIS | KRUSITA | 1994 | ||||||
| DAVIS | PETER DIII ("PJ") | 1999 | ||||||
| DEAN | CHRISTOPHER | 1994 | ||||||
| DEAN | JAZMINE | 1994 | ||||||
| DEEN | JAMES | 1994 | ||||||
| DEGRASSE | MICHELLE | 1983 | ||||||
| DELANEY | SHAWNA | 2000 | ||||||
| DEMBY | AMIRACLES | 2001 | ||||||
| DEMBY | BRIANNA | 1995 | ||||||
| DENNIS | MYRON | 1998 | ||||||
| DENSON | SHALONDARE | 1987 | ||||||
| DICKERSON | AKEEM | 1996 | ||||||
| DICKERSON | LATEEF | 1996 | ||||||
| DIXON | JANICE | 2000? | ||||||
| DIXON | LYDIA | 1988 | ||||||
| DIXON | NICHOLAS | 1987 | ||||||
| DIXON | JEFFREY | 1996 | ||||||
| DIXON | ANGELA | 1986 | ||||||
| DIXON | SHANTEL | 1996 | ||||||
| DOAKES | DARUE | 1988 | ||||||
| DOCTSON | CHRISTOPHER | 1988 | ||||||
| DOSTER | FAITH | 1990 | ||||||
| DOTTIN-FORBES | CHAVON | 1991 | ||||||
| DOWLING | JEROMIE | 1984 | ||||||
| DOWNES | CHRISTOPHER | 1993 | ||||||
| DRUMMOND | STANFORD | 1988 | ||||||
| DUKES | STEFONE | 1992 | ||||||
| DUKES | ARIEL YASHICA | 1994 | ||||||
| DYER | ANWAR | 1988 | ||||||
| EDGERTON | CHRISTI | 1992 | ||||||
| EDMUNDS | ASANI | 2000 | ||||||
| EDWARDS | MARK | 1992 | ||||||
| ELZIE | KELLY | 1985 | ||||||
| EVANS | LORENZO | 1995 | ||||||
| EVANS | COLBY | 1991 | ||||||
| EVANS | SHAYLA | 1996 | ||||||
| EVANS | TROY | 1987 | ||||||
| EVANS | BRANDON | 1987 | ||||||
| EVANS | JANYNA | 1999 | ||||||
| FAHO | FABRICE | 1988 | ||||||
| FAHO | YANN | 1988 | ||||||
| FITCHETT | RICKY | 1988 | ||||||
| FLAMER | WENDELL | 1995 | ||||||
| FLOYD | CHYVANTE' | 2000 | ||||||
| FLORES | ANGELO | 1990 | ||||||
| FORD | ABBIE | |||||||
| FORD | ABBIE | 1994 | ||||||
| FOX-MONROE | GABRIELLE | 1994 | ||||||
| FOX-MONROE | SAMANTHA | 1993 | ||||||
| FRANCIS | PHILLIP | 1986 | ||||||
| FREEMAN | ARTHUR III | 1999? | ||||||
| FREEMAN | STEPHAN | 1994 | ||||||
| FREEMAN | TYRESE | 2001 | ||||||
| FUGATE | DAMANI | 1999 | ||||||
| GAIL | TYE | 1994 | ||||||
| GAINES | DENZEL | 1999 | ||||||
| GANT | QUINN | 1999 | ||||||
| GARRETT | AKIL | 1985 | ||||||
| GAUSE | MICHAEL | 1984 | ||||||
| GAVIN | SHANEA | 1988 | ||||||
| GEORGE | BRANDI | 1986 | ||||||
| GIBBS | BENJAMIN | 1988 | ||||||
| GIBBS | CHARLES | 1982 | ||||||
| GIBBS | CHAR'LEE-LYN | 1999 | ||||||
| GIBSON | DACRAIG, JR. | 1991 | ||||||
| GLOVER | ASHLEY | 1994 | ||||||
| GLOVER | VINCENT | 1991 | ||||||
| GOLDSBORO | ASHANNA | 2002 | ||||||
| GOLDSBORO | MYLES | 1998 | ||||||
| GOLDSBORO | KRISTIN | 1997 | ||||||
| GOLDSBORO | BRITTANY | 1995 | ||||||
| GONZALEZ | SABRINA | 2000 | ||||||
| GOODE | ROCHANDA | 1994 | ||||||
| GOODMAN | JAMIE | 1987 | ||||||
| GOODMAN | KEITH | 1982 | ||||||
| GRAY | GARY II | 2000 | ||||||
| GRAHAM | JEREMIAH | 1995 | ||||||
| GREEN | AARON | 2001 | ||||||
| GABRIELLE | GABRIELLE | 2001 | ||||||
| GREEN | JAMES | 1994 | ||||||
| GREEN | CHRISTY | 1985 | ||||||
| GREEN | DONNA | 1984 | ||||||
| GREEN | MICHAEL | 1989 | ||||||
| GREENE | QUINCY | 1986 | ||||||
| GREEN-SURMAN | JAMES | 1994 | ||||||
| GRIFFIN | TYRONE | 1994 | ||||||
| GRIFFIN | RENEE | 1994 | ||||||
| GRIFFIN | DAVID | 1994 | ||||||
| GROCE | TIANA | 1994 | ||||||
| GUINN | TAJH | 1996 | ||||||
| GWANMESIA | CRYSTAL | 1996 | ||||||
| GWANMESIA | JUDE | 1996 | ||||||
| HALL | JAVON | 1994 | ||||||
| HALL | JAILAH | 1994 | ||||||
| HAMPTON | NASHAYA | 1997 | ||||||
| HAMPTON | SCOTT | 1997 | ||||||
| HAMZAH | ABDUL-MALIK | 1991 | ||||||
| HANDY | CARLTON, JR. | 1992 | ||||||
| HARDEN | STANLEY SHAWN | 1996 | ||||||
| HARDEN | TRACY | 1985 | ||||||
| HARDIN | SEAN | 1994 | ||||||
| HARDY | ANGELIQUE | 1983 | ||||||
| HARDY | JUSTIN | 1993 | ||||||
| HARMAN | DELBERT | 1986 | ||||||
| HARMON | ASHLEY | 2000 | ||||||
| HARMON | CICELY | 1984 | ||||||
| HARMON-MCCRAY | ENIEZAH | 2001 | ||||||
| HARRIS | DOMINIQUE | 1999? | ||||||
| HARMON | DONSHA | 1995 | ||||||
| HARMON | MORGAN | 1999 | ||||||
| HARMON | KEI ANA | 1994 | ||||||
| HARMON | DURON | 1994 | ||||||
| HARPER | JEREMY | 1998 | ||||||
| HARRINGTON | RHONDA | 1986 | ||||||
| HARRIS | LATOYA | 1994 | ||||||
| HARRIS | MICHAEL | 1993 | ||||||
| HARRIS | ROBERT | 1987 | ||||||
| HARRIS | SAMANTHA | 1999 | ||||||
| HARRIS | TIFFANY | ? | ||||||
| HARRIS | TROY |
1996 |
||||||
| HARRIS | ROGER | 1982 | ||||||
| HARRIS | NASTASSIA | 1989 | ||||||
| HARRIS | MICHAEL | 1992 | ||||||
| HARRIS | LUKE | 1983 | ||||||
| HARRIS | LATOYA | 1994 | ||||||
| HARRIS | KIARRA | 1994 | ||||||
| HARRIS | JOSEPH | 1984 | ||||||
| HARRIS | MORGAN | 1979 | ||||||
| HARRIS | CONSTANCE | 1991 | ||||||
| HARRIS | PAYSHENCE | 2001 | ||||||
| HARRIS | ROY, JR. | 1995 | ||||||
| HARRIS | JARRETT | 1984 | ||||||
| HARVIN | KENTRE | 1995 | ||||||
| HASKINS | KACEE | 1993 | ||||||
| HATTON | GEMARR | 1985 | ||||||
| HAWKINS | SCHLONN | 1985 | ||||||
| HAWKINS | MARANDA | 1988 | ||||||
| HAZZARD | ANTRON | 1988 | ||||||
| HEARD | DARIUS | 1988 | ||||||
| HEATLEY | ZARNELL | 1990 | ||||||
| HEFLIN | BRIDGETT | 1994 | ||||||
| HELPER | SHANIEL | 1990 | ||||||
| HENDERSON | GABRIELLE | 1999 | ||||||
| HARRIS | CHERYL | 2001 | ||||||
| HENRY | OR'REIN | 1994 | ||||||
| HENRY | JULIAN | 1988 | ||||||
| HENRY | JORDAN | 1994 | ||||||
| HENRY | PATRICIA | 1987 | ||||||
| HENRY | DEREK | 1990 | ||||||
| HENRY | RONJAIRA | 2001so | ||||||
| HICKMAN | BENJAMIN``2002 | |||||||
| HIGGINS | JORDAN | 1995 | ||||||
| HILTS | DEANDRA | 1996 | ||||||
| HOLDER | RASHONDA | 1996 | ||||||
| HOLDER | ROBYN | 1996 | ||||||
| HOLMES | RICHARD | 1984 | ||||||
| HOPKINS | WILLIAM | 1997 | ||||||
| HUDSON | DONALD, JR. | 2001 | ||||||
| HUDSON | KAIYA | 2001 | ||||||
| HUFFMAN | MARQUES | 1995 | ||||||
| HUNTER | MILES | 1987 | ||||||
| INGRAM | ELJERE | 1986 | ||||||
| INNISS | FAIDA | 1986 | ||||||
| JACKSON | TIA | 1988 | ||||||
| JACKSON | TIANA | 1985 | ||||||
| JACKSON | PAULA | 1996 | ||||||
| JACKSON | TARRA | 1985 | ||||||
| JACKSON | SHUMAR | 1994 | ||||||
| JACKSON-ROBERTS | BRYNNE | 1997 | ||||||
| JACOBS | JASON | 1990 | ||||||
| JACOBS-BROWN | MARQUEL | 1998 | ||||||
| JARMON | VON | 1988 | ||||||
| JOHNSON | SHANERA | 1993 | ||||||
| JOHNSON | RUTH | 1986 | ||||||
| JOHNSON | IMMANUEL | 1986 | ||||||
| JOHNSON | DIAMOND | 1995 | ||||||
| JOHNSON | MEAKEAYLE | 1990 | ||||||
| JOHNSON | DANIEL | 1988 | ||||||
| JONES | BRANDI | 1987 | ||||||
| JONES | DELICIAH "DEE DEE" | 1999 | ||||||
| JONES | DWAYNE | 1995 | ||||||
| JONES | DURAND | 1982 | ||||||
| JONES | AMBER | 1987 | ||||||
| JONES | D'MITRI | 1990 | ||||||
| JONES | CHAE | 1995 | ||||||
| JONES | DAVID II | 1997 | ||||||
| JONES | ANDRE | 1997 | ||||||
| JONES | ANDREA | 1986 | ||||||
| JONES | JAMELLE | 1999 | ||||||
| JONES | JONATHAN, JR. | 1998 | ||||||
| JONES | MALIK | 1999 | ||||||
| JONES | MICHAEL | 1985 | ||||||
| JONES | KENNY | 1993 | ||||||
| JONES | DESMIRRA | 1986 | ||||||
| JONES | ISAAC | 1992 | ||||||
| JONES | RAYSHAAN | 1998 | ||||||
| JONES | STACION | 2000? | ||||||
| KENJYATTA | SIKANI | 1996 | ||||||
| KENJYATTA | AFRIKA | 1997 | ||||||
| KENJYATTA | EUSI | 1996 | ||||||
| KERSEY | JEFFREY | 1991 | ||||||
| KILBY | JAMES | 1985 | ||||||
| KING | JESSICA | 1991 | ||||||
| KIPER | REGINALD | 1988 | ||||||
| KISER-RICHARDSON | LATAJIA | 2001so | ||||||
| KNIGHT | EDWARD | 1984 | ||||||
| KNIGHT | MICHAEL | 1984 | ||||||
| KNOWLAND | WARNER | 1995 | ||||||
| KNOWLES | JAMES | 1992 | ||||||
| JONES | ||||||||
| LANDRY | JHASHAWN | 2000 | ||||||
| LANDRY | JHAZMOND | 2001 | ||||||
| LATSON | JERNEISE | 1987 | ||||||
| LAWRENCE | PHILLIP | 1992 | ||||||
| LAWSON | ROBERT | 1988 | ||||||
| LEE | JAZMINE | 1997 | ||||||
| LEWIS | GARY | 1995 | ||||||
| LEWIS | IAN | 1983 | ||||||
| LEWIS | SHAUNN | 1988 | ||||||
| LEWIS | PHILLIP | 1994 | ||||||
| LEWIS | JUSTIN | 1994 | ||||||
| LINEAR | ROBERT | 1996 | ||||||
| LITTLE | GARY | 1999 | ||||||
| LOFLAND | MARTINA | 2000 | ||||||
| LOTT | CHRISTOPHER | 1995 | ||||||
| LOTT | JEFFREY | 1988 | ||||||
| LOVE | DARNETTE (LULU) | 1994 | ||||||
| LURRY | IMANI | 1999 | ||||||
| MANLOVE | JUSTIN | 1990 | ||||||
| MARTIN | RYAN | 1987 | ||||||
| MARTIN | ANTHONY | 1987 | ||||||
| MARTIN | AARON | 1996 | ||||||
| MARTIN-STUART | LYDIA | 1987 | ||||||
| MASSEY | WILLIAM | 1983 | ||||||
| MAUL | RAVEN | 1987 | ||||||
| MAY | D'JUAN | 1988 | ||||||
| MAY | RUBEON "DARREN" | 1994 | ||||||
| MAYBIN | JAMILA | 2001 | ||||||
| MCCARLEY | ULINDIWA | 1990 | ||||||
| MCCORD | NIKKI | 1986 | ||||||
| MCCORMICK | KIZZIE | 1988 | ||||||
| MCCOVE | MARVIN | 1999 | ||||||
| MCCOVE | LAMONT | 1992 | ||||||
| MCCURTIS | ZIMBLISH | 1988 | ||||||
| MCCURTIS | KENYA | 1988 | ||||||
| MCDONALD | TABITHA | |||||||
| MCDUFFIE | TARAIL | 2000 | ||||||
| MCGHEE | JAIDA | 2001 | ||||||
| MCINTYRE | A'NANATAWA | 2000 | ||||||
| MCKENZIE | TAMIKA | 1995 | ||||||
| MCNEAL | MALIKAH | 1993 | ||||||
| MCNEAL | ISLAM | 1993 | ||||||
| MCPHERSON | JOSE | 1984 | ||||||
| MILLER | CHELSEY | 2001 | ||||||
| MILLER | DAMAR | 1988 | ||||||
| MILES | DOMINIQUE | 2000? | ||||||
| MINER | LOUIS | 1995 | ||||||
| MINER | TANESHA | 1996 | ||||||
| MINUS | EDWARSD III | 2002 | ||||||
| MITCHELL | DARIUS | 1985 | ||||||
| MITCHELL | SHANNA | 1999 | ||||||
| MOORE | LAVONNE | 1987 | ||||||
| MORGAN | D'MITRI | 1990 | ||||||
| MORGAN | TAWANDA "NIKKI" | 1983 | ||||||
| MORRIS | ANTHONY | 1984 | ||||||
| MORRIS | BRENDEN | 1985 | ||||||
| MOSLEY | JOEL | 1996 | ||||||
| MOSLEY | ASHLEY | 1996 | ||||||
| MOSLEY | CHRISTOPHER | 1995 | ||||||
| MOSLEY | INDIA MARIE | 1992 | ||||||
| MOSLEY | MESHA |
2001 |
||||||
| MOSLEY-THOMAS | QADIR |
2002 |
||||||
| MOSS | SYDNEY |
2000 |
||||||
| MORTON-ELZIE | JOCELYN |
2001 |
||||||
| MULLEN | JEREMIAH | 1999 | ||||||
| MULLEN | KEVIN | 1992 | ||||||
| MULLEN | KANESHA | 1986 | ||||||
| MULLEN | KEITH | 1992 | ||||||
| MURRAY | JAMES | 1987 | ||||||
| MURRAY | PHYLLIS | 1993 | ||||||
| MURRAY | LADONNA | 1986 | ||||||
| NEAL | LISA | 1994 | ||||||
| NESBIT | DARRELL | 1993 | ||||||
| NEWSOME | DONNIE III | 1994 | ||||||
| NICHOLS | DORHONJA | 1988 | ||||||
| NICHOLS | TERRANCE LAVON | 1996 | ||||||
| NICHOLS | TERRENCE LACOUNT | 1993 | ||||||
| NICHOLS | EARL | 1987 | ||||||
| NICHOLS | JERMAINE | 1984 | ||||||
| NORMAN | HERSCHEL | 1994 | ||||||
| NORRIS | DANIEL | 1988 | ||||||
| OLIVER | MAURICE | 1995 | ||||||
| OWENS | KENNETH | 2000 | ||||||
| OLSON | MATTHEW | 1990 | ||||||
| PALMER | THOMAS | 1992 | ||||||
| PARKER | DAJUAN | 1994 | ||||||
| PARKER-SMITH | DERRICK | 1994 | ||||||
| PARKER | MICAH | 1988 | ||||||
| PARKS | MALIK | 1996 | ||||||
| PATTERSON | BRANDON | 1995 | ||||||
| PAUL | JASMINE | 1995 | ||||||
| PAYLOR | JUSTIN | 1988 | ||||||
| PAYNE | KAITLYN | 1995 | ||||||
| PENDLETON | THOMAS | 1989 | ||||||
| PEOPLES | KAYLA | 1996 | ||||||
| PEREZ | GABRIELLE | 1992 | ||||||
| PERSON | CHAZE | 1996 | ||||||
| PETITE | JACQUES III | 1999 | ||||||
| PITT | JAMAN | 1986 | ||||||
| PLATT | KWASI | 1993 | ||||||
| PLATT | EKUNDAYO | 1993 | ||||||
| PLUMMER | PHILLIP | 1988 | ||||||
| POOLE | MASHON | 1993 | ||||||
| POTTER | ASHLEY | 1993 | ||||||
| POTTER | NICHELLE | 2001so | ||||||
| PORTER | JERELL | 2000 | ||||||
| PRICHETT | GREGORY | 1996 | ||||||
| PRUITT | GORDON | 1984 | ||||||
| PULLIAM | JOSHUA | 1995 | ||||||
| PURNELL | THOMAS | 1996 | ||||||
| PURNELL | RAY | 1986 | ||||||
| QUINN | TAJH | 1996 | ||||||
| REAVES | LOLISA | 1990 | ||||||
| REAVES | WILLIAM, JR. | 1986 | ||||||
| REED | ANDRE' | 1996 | ||||||
| REED | MICHAEL | 1997 | ||||||
| REED | STEPHEN | 1985 | ||||||
| REED | DIANTE | 1996 | ||||||
| REED | LARRY | 1985 | ||||||
| REID | KYLE | 1996 | ||||||
| RICHARDSON | DAVID | 1984 | ||||||
| RICHARDSON | JERMAINE | 1984 | ||||||
| RICHARDSON | TAMAI | 1999 | ||||||
| RICHARDSON | LATASHA | 1985 | ||||||
| RICHARDSON | YASMINE | 1999 | ||||||
| RICHARDSON | TERREZ | 1994 | ||||||
| RIDDLE | CHARLES | 1989 | ||||||
| RIDDLE | SHAWNE | 1989 | ||||||
| RIDDLE | DEYRELLE | 1989 | ||||||
| RIDGEWAY | LAMONT | 1988 | ||||||
| RISPER | JODIE | 2001 | ||||||
| ROACH | CHARLES | 1988 | ||||||
| ROACH | BRANDON | 1996 | ||||||
| ROBERTS | KELCI | 1995 | ||||||
| ROBERTS | JASMINE | 1996&2000 | ||||||
| ROBERTS | DEANNA | 1994 | ||||||
| ROBERTS | MIA | 1996&2000 | ||||||
| RODRIGUEZ | ARIANA | 1996 | ||||||
| RODRIGUEZ | ZACHIA | 1998 | ||||||
| RODRIGUEZ | CLOTILDE BIUNCA | 1987 | ||||||
| ROUSSAW | MURLENE | 1988 | ||||||
| SAVAGE | BRANDON | 1994 | ||||||
| SAVAGE | MICHAEL | 1994 | ||||||
| SCOTT | TAVON | |||||||
| SCOTT | TESS | 1997 | ||||||
| SALABERRIOS | JAZMIN | 2001so | ||||||
| SCOTT | TESS | 1999? | ||||||
| SCOTT | DARA | 1984 | ||||||
| SCOTT | ASHLEY | 1988 | ||||||
| SCOTT | EZEKIEL | |||||||
| SCOTT | KENDALL | 1986 | ||||||
| SCOTT | MICHAEL | 1988 | ||||||
| SCOTT | MIA | 1984 | ||||||
| SCOTT | GREGORY | 1984 | ||||||
| SCRIVENS | NAKESHA | 1988 | ||||||
| SCRIVENS | DAKESHA | 1988 | ||||||
| SEON | NADEJEH | 1999 | ||||||
| SHAYLAND | AFRIYIE | 1997 | ||||||
| SHELTON | JUSTIN | 2001so | ||||||
| SHOCKLEY | ASHLEY | 1995 | ||||||
| SIMMONS | MAURICE | 1988 | ||||||
| SIMON | JAHQUON | 1992 | ||||||
| SMART | KUENTIN III | 1995 | ||||||
| SMITH | JASMINE M | 1990 | ||||||
| SMITH | KENDALL | 1987 | ||||||
| SMITH | LATOYA | 1993 | ||||||
| SMITH | JASMINE | 1991 | ||||||
| SMITH | DERRICK | 1994 | ||||||
| SMITH | GEORGE | 1991 | ||||||
| SMITH | JOHN | 1987 | ||||||
| SMITH | JEROME | 1987 | ||||||
| SMITH | PATRICE | 1991 | ||||||
| SMITH | MICHELLE | 1987 | ||||||
| SMITH | PHILLIP | 1988 | ||||||
| SMITH | RACHEL | 1994 | ||||||
| SMITH | WILLIAM | 1989 | ||||||
| SMITH | MARIE | 1987 | ||||||
| SMITH | GUY | 1991 | ||||||
| SNOWDEN | DAWN | 1982 | ||||||
| SORRELLS | RENEE | 1987 | ||||||
| SPADY | WILLIAM III | 1995 | ||||||
| SPADY | KANDICE | 1990 | ||||||
| SPEAKS | JERMIAH | 1986 | ||||||
| SPELLMAN | ALLYSSA | 1993 | ||||||
| SPENCER | MICHAEL-JAMAL | 1994 | ||||||
| STANFORD | DONYA | 1983 | ||||||
| STEHLE | PAUL | 1985 | ||||||
| STEWART | HOPETON | 2001 | ||||||
| STIGERS | DANNY | 1986 | ||||||
| STONE | MALCOM | 1999 | ||||||
| STRAND | RYAN | 1994 | ||||||
| STROTHER | TATYANA | 1999 | ||||||
| STREET | INDIA | 1990 | ||||||
| STRICKLAND | RAKIIM | 1996 | ||||||
| STROUD | TASHEEKA | 1995 | ||||||
| STROUD | JOVAN | 1998 | ||||||
| STROUD | RUBIE | 1999 | ||||||
| STROUGHN | HOWARD | 1990 | ||||||
| STUART | FRED III | 1987 | ||||||
| SULLIVAN | AMBER | 1997 | ||||||
| SULLIVAN | ROBERT, JR | 1997 | ||||||
| SURMAN | ELVIS | 1984 | ||||||
| SURMAN-GREEN | BRANDON | 1987 | ||||||
| SYDNOR | LUMEKKA | 1995 | ||||||
| SYDNOR | JAMES | 1995 | ||||||
| TADLOCK-JACKSON | KYRIE | 1995 | ||||||
